EL Tools
Fundamentals
RSA | Concepts | Mastercopy | Concept deck | |
---|---|---|---|---|
SY EL Model | Completed | EL Deck | ||
R, S, Fundamental | 4 Buckets of Time | Completed | 4BOT | |
R, fundamental | PIT | WIP | PIT | |
R | 6 Degree of Separation | Completed | 4BOT | |
Integrating 4BOT 6DOS | Completed | Part of 4BOT deck | ||
fundamental | Materiality-Inconsistency Matrix | Completed | MIM Deck | |
fundamental | Management | WIP | Part of PIT deck | |
fundamental | Binary VS Continuum | WIP | N | |
fundamental | Dynamic Competing Priorities | WIP | N | |
R, fundamental | 4 Layers of Truth | WIP | N | |
R | Ratings | WIP | N | |
R | Know Your Customer, Know Your Cashflow | WIP | KYC2 | |
P.A.C.E.D | WIP | N | ||
S | Investment Banking | Completed | IB |
Risks
RSA | Concepts | Mastercopy | Concept deck | |
---|---|---|---|---|
Abv BR, FR | Cherng Yew Capital Life Cycle | Completed | Capital Life Cycle | |
BR, FR | Dupont Analysis | WIP | DuPont Analysis | |
BR, FR | Daniel Dolphin | WIP | Daniel Dolphin | |
BR, FR | Enterprise Value | WIP | Enterprise Value add in care materials | |
BR, FR | Cashflow Analysis | WIP | CF analysis | |
S | Modified Cashflow Analysis | Link to CF analysis | ||
EBITDA =/= Cashflow | WIP | EBITDA =/= Cashflow | ||
R | Validity, Valuation, Liquidity / VIT | WIP | VIT | |
S | Discover Business | WIP | Discover Business | |
Finding Value Add Business | WIP | N | ||
Deep Dive into B/S | WIP | Deep Dive into B/S | ||
Differential Balance Sheet | WIP | N | ||
UCA Cashflow & Number As Adjectives | WIP | UCA Deck | ||
Cash Flow Formats – MCF | WIP | Cash Flow Formats – MCF | ||
Working Capital | WIP | N | ||
Allocate Capital Efficiently | WIP | N | ||
Life Cycle | WIP | Cycle Deck | ||
Cashflow First | WIP | N | ||
Practical Steps to Mitigate Risk | WIP | Practical Steps to Mitigate Risk | ||
R, S | Creative accounting | Completed | FS Adjustments Creative accounting | |
Financial Statement Adjustment | WIP | N | ||
Adjusted Working Capital | Link to working capital | |||
Debt Capacity | ||||
Repayment Sources | ||||
Risk Assessment | ||||
Financial Modelling/Forecast/Projections | ||||
3 Types of Corporate Defaults |
Structures
RSA | Concepts | Mastercopy | Concept deck | |
---|---|---|---|---|
Ultimate Economic Activity | WIP | N | ||
S | Credit Bases v Counterparty (CB vs CP) | WIP | N | |
Yvonne Yacht (YY) | WIP | Link to CB vs CP | ||
5 States of Cash | Completed | 5SOC | ||
Trade Finance (Traditional) | Completed | Trade Finance | ||
Facilities (Trade Finance) | WIP | N | ||
Information Blackhole | WIP | N | ||
Fred’s Five W | WIP | N | ||
Facilities Risk Attributes, Facilities Risk Hierarchy | WIP | N | ||
Related Party | WIP | N | ||
S | 4 Building Blocks of Structures | WIP | 4 Building Blocks of Structures | |
Exposure Allocation | WIP | N | ||
Enforceability | WIP | N | ||
Drop Dead Date Cash Burn Analysis | WIP | N | ||
Group Structure (pipes) | WIP | N | ||
4 Squares | Completed | 4 Squares | ||
Complex Structure | Completed | Complex Structure | ||
Consolidation Blackhole | WIP | N | ||
AWC Solutions | WIP | More Biz Less Risk Deck | ||
5 Steps – Capital Market Solutions | WIP | More Biz Less Risk Deck | ||
S | 5 Steps Hedging process | WIP | More Biz Less Risk Deck | |
3 Steps Value Approach | WIP | 3 Steps Value Approach | ||
AWC vs NWC | WIP | AWC vs NWC | ||
ARP financing | WIP | ARP financing | ||
Letters of Credit | WIP | LC and Tanu |
Actions
RSA | Concepts | Mastercopy | Concept deck | |
---|---|---|---|---|
EWS | WIP | N | ||
3 Primary Causes of Distress | WIP | N | ||
External Covenants & Internal Triggers | Completed | N | ||
Dynamic PD | WIP | N | ||
Equity Buffer | WIP | N | ||
Jeremy’s Jenga (JJ) | WIP | N | ||
Dynamic Relative Motivation | WIP | N | ||
Cash Burn Analysis | WIP | N | ||
Lessons Learnt, Bankers Don’t | WIP | N |
Learn
RSA | Concepts | Mastercopy | Concept deck | |
---|---|---|---|---|
“New to Credit” Summer Learning Program | Completed | N | ||
Approach | WIP | N | ||
Masterclass Outline | WIP | N | ||
OJT Advanced Coaching | WIP | N | ||
Elite Coaching | WIP | N |