Peer Comparison: EBITDA Multiples in Food Retail (2024)
This table compares the EV/EBITDA multiples of food retail companies across key countries. Two sets of data are shown:
• Positive EBITDA Firms – Excludes loss-making companies.
• All Firms – Includes both profitable and unprofitable companies.
| Country | Positive EBITDA Firms | All Firms |
|---|---|---|
| Singapore | 8.0 | 8.0 |
| Hong Kong | 15.1 | 10.6 |
| China Mainland | 26.7 | 22.7 |
| India | 23.1 | -1.2 |
| Indonesia | 11.1 | 11.1 |
| Taiwan | 6.8 | 6.8 |
| Australia | 9.4 | 6.9 |
| Philippines | 39.7 | 39.7 |
| Malaysia | 11.1 | 11.1 |
| UAE | 9.2 | 9.2 |
| Japan | 6.4 | 5.9 |
| Thailand | 9.1 | 9.1 |
| United Kingdom | 10.3 | 8.5 |
| United States | 14.2 | 12.0 |
| Korea | 3.3 | 3.3 |
Source: Internal analysis based on available public company data (Last Trading Day 2024).