TOOL 4.2
| Facility 1 | Facility 2 | Facility 3 | |
|---|---|---|---|
| Facility description | |||
| Committed/Uncommitted? | C/U | C/U | C/U | 
| Actual/Contingent? | A/C | A/C | A/C | 
| Limit (Currency?) | |||
| Outstanding (Currency?) | |||
| Maturity/Expiry date | |||
| Repayment dates | |||
| Are we already committed to further drawdowns? | Y/N | Y/N | Y/N | 
| Amounts/Dates | |||
| Is any of our contingent exposure likely to become actual? | Y/N | Y/N | Y/N | 
| Amounts/Dates | |||
| Interest basis | |||
| Margin | |||
| Secured/Unsecured | S/U | S/U | S/U | 
| Do we currently have reason to call default? | Y/N | Y/N | Y/N | 
| Nature Of Default |