TOOL 4.6
Credit Base
| Name | DBS | Other Stakeholders |
| Lender / Supplier / Other Creditors | ||
| Preferred / Secured / Unsecured / Subordinated / Shareholder | ||
| Primary Counterparty/ies | ||
| Exposure – Actual | ||
| Exposure – Potential | ||
| Tenor | ||
| Cover – Collateral | ||
| Cover – Guarantees | ||
| Financial Covenants | ||
| Non-Financial Covenants | ||
| Set off / other rights in their documentation | ||
| Weaknesses in their position | ||
| Other relationships with client | ||
| Potential conflicts of interest | ||
| Aware of problem? | ||
| Action taken? | ||
| Ahead of / Equal to / Behind Ratio? |